Amato Family History
The Genealogy of the Amato Family
Documents
Matches 51 to 100 of 168 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 51 | Francis Amato First Communion Francis Amato First Communion | |||
| 52 | Francis Amato Grammar School Diploma Francis Amato Grammar School Diploma | |||
| 53 | Francis Amato Marie Tortorice Marriage Certificate Francis Amato Marie Tortorice Marriage Certificate | |||
| 54 | Francis Amato Original Baptism Certificate Francis Amato Original Baptism Certificate | |||
| 55 | Francis Amato Shipyard Newspaper Piece Francis Amato Shipyard Newspaper Piece | |||
| 56 | Francis Amato Voter Registration Card Francis Amato Voter Registration Card | |||
| 57 | Francis Henry Amato Baptism Certificate Francis Henry Amato Baptism Certificate | |||
| 58 | Francis Henry Amato Birth Certificate Francis Henry Amato Birth Certificate | |||
| 59 | Francis Henry Amato Death Certificate Francis Henry Amato Death Certificate | |||
| 60 | Francis Henry Amato Funeral Bookmark Francis Henry Amato Funeral Bookmark | |||
| 61 | Frank Corrente Alien Record #2294334 Frank Corrente Alien Record #2294334 | |||
| 62 | Frank Corrente Sr 1940 Census Frank Corrente Mary Villefranca Pete Corrente George Corrente | |||
| 63 | Frank Corrente Sr Death Certificate Frank Corrente Sr Death Certificate | |||
| 64 | Frank Tortorice Funeral Bookmark Frank Tortorice Funeral Bookmark | |||
| 65 | Frank Tortorice Margaret Carite Marriage Certificate Frank Tortorice Margaret Carite Marriage Certificate | |||
| 66 | Franklin Wilkinson 1880 Census Frank Wilkinson Martha Dixon Isa Leonora Wilkinson | |||
| 67 | Franklin Wilkinson 1900 Census Frank Wilkinson Martha Dixon Isa Leonora Wilkinson John Wilkinson Lillian Wilkinson Edith Wilkinson (Margaret Edith Wilkinson) Rhoda Wilkinson Willie Ray Wilkinson |
More Links | ||
| 68 | Franklin Wilkinson 1910 Census Frank Wilkinson Martha Dixon M Edith Wilkinson Rosa Wilkinson (Rhoda Wilkinson) Willie R Wilkinson | |||
| 69 | Franklin Wilkinson Martha Dixon Marriage Record Franklin Wilkinson Martha Dixon Marriage Record | |||
| 70 | Gaetano Tortorice 1930 Census Tony Tortorice Rosa Corrente Josie Tortorice Joe Tortorice Frank Tortorice Mary Tortorice Rosa Tortorice |
More Links | ||
| 71 | Gaetano Tortorice 1940 Census Tony Tortorice Rose Corrente Joseph Tortorice Frank Tortorice Mary Tortorice Rosie Tortorice Carmella Tortorice |
More Links | ||
| 72 | Gaetano Tortorice Draft Registration Gaetano Tortorice Draft Registration | |||
| 73 | Gaetano Tortorice Naturalization C File Gaetano Tortorice Naturalization C File | |||
| 74 | Gaetano Tortorice Rosa Corrente Marriage Certificate Gaetano Tortorice Rosa Corrente Marriage Certificate | |||
| 75 | Gaetano Tortorice SS Manilla Passenger Index Gaetano Tortorice SS Manilla Passenger Index | |||
| 76 | George Barbier Carmella Tortorice Marriage Record George Barbier Carmella Tortorice Marriage Record | |||
| 77 | George Barbier Draft Card 1942 George Barbier Draft Card 1942 | |||
| 78 | Giacamo Amato 1930 Census Giacamo Amato Mary Geloso Giacamo Amato Jr. | |||
| 79 | Giacomo Amato 1910 Census Giacomo Amato Maria Geloso Andre Amato Vincent Amato Maria Amato | |||
| 80 | Giacomo Amato 1920 Census Giacomo Amato Maria Geloso Charlie Amato | |||
| 81 | Giacomo Amato Death Certificate Giacomo Amato Death Certificate | |||
| 82 | Giacomo Amato Maria Geloso Marriage Information
Vincent Amato Baptism Information Giacomo Amato Maria Geloso Marriage Information Vincent Amato Baptism Information | |||
| 83 | Guiseppini Saltonia Death Certificate Guiseppini Saltonia Death Certificate | |||
| 84 | Guiseppini Tortorice Alien Record 1615647 Guiseppini Tortorice Alien Record 1615647 | |||
| 85 | Guiseppini Tortorice Naturalization Book Guiseppini Tortorice Naturalization Book | |||
| 86 | Harold Drummond 1940 Census Harold Drummond | |||
| 87 | Harold Drummond Military Card Harold Drummond Military Card | |||
| 88 | Harold Drummond Veteran Headstone Application Harold Drummond Veteran Headstone Application | |||
| 89 | Havis Drummond 1940 Census Havis Drummond Helen Knighten Hebert Knighten | |||
| 90 | Havis Drummond Draft Card 1939 Havis Drummond Draft Card 1939 | |||
| 91 | At least one living or private individual is linked to this item - Details withheld. | |||
| 92 | Jack Delaney Rose Tortorice Marriage Certificate Jack Delaney Rose Tortorice Marriage Certificate | |||
| 93 | James Amato Draft Card 1942 James Amato Draft Card 1942 | |||
| 94 | James Amato Frances Fontana Marriage Record James Amato Frances Fontana Marriage Record | |||
| 95 | At least one living or private individual is linked to this item - Details withheld. | |||
| 96 | James Drummond 1900 Census Thomas Drummond (James Drummond) Amelia Toler Alvie Drummond | |||
| 97 | John Cain Wilkinson Draft Card 1942 John Cain Wilkinson Draft Card 1942 | |||
| 98 | John Cain Wilkinson Jr Death Certificate John Cain Wilkinson Jr Death Certificate | |||
| 99 | Jones Dixon Margaret Wilkinson Marriage Record Jones Dixon Margaret Wilkinson Marriage Record | |||
| 100 | Julia Wilkinson Funeral Bookmark Julia Wilkinson Funeral Bookmark |
