Amato Family History
The Genealogy of the Amato Family
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 232 |
| Total Males | 116 (50%) |
| Total Females | 116 (50%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 79 |
| Total Families | 95 |
| Total Unique Surnames | 82 |
| Total Photos | 34 |
| Total Documents | 168 |
| Total Headstones | 47 |
| Total Histories | 0 |
| Total Recordings | 1 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 69 years, 93 days |
| Earliest Birth (Benjamin Franklin Wilkinson) | 20 Feb 1839 |
| Longest Lived1 | Age |
|---|---|
| Drummond, Alvie Davis | 97 years 224 days |
| Wilkinson, Julia Jane | 95 years 260 days |
| Schwarz, Myrtle Juliette | 94 years 46 days |
| Tortorice, Joseph Thomas | 93 years 253 days |
| Tortorice, Rose Marie | 91 years 331 days |
| Parker, Lemuel Rhodes | 91 years 209 days |
| Courtney, Thelma J | 90 years 280 days |
| Brown, Gladys Lorraine | 90 years 245 days |
| Wilkinson, Lillian Elizabeth | 90 years |
| Whitaker, Amanda | 89 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
