Amato Family History
The Genealogy of the Amato Family
Search Results
Matches 1 to 13 of 13 for Last Name equals TORTORICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Tortorice, B. | I54 | ||
| 2 | Tortorice, C. | I22 | ||
| 3 | Tortorice, Frank Anthony | I24 | b. 4 Feb 1924 | Independence, Tangipahoa, Louisiana, United States |
| 4 | Tortorice, Gaetano "Tony" | I20 | b. 22 Jun 1896 | Trabia, Palermo, Sicily, Italy |
| 5 | Tortorice, Joe | I76 | ||
| 6 | Tortorice, Joseph Thomas | I25 | b. 19 Dec 1920 | Independence, Tangipahoa, Louisiana, United States |
| 7 | Tortorice, Josie Anna | I31 | b. 4 Mar 1919 | |
| 8 | Tortorice, Lena | I110 | ||
| 9 | Tortorice, Mary Catherine | I7 | b. 16 Apr 1926 | Independence, Tangipahoa, Louisiana, United States |
| 10 | Tortorice, Rosa | I111 | ||
| 11 | Tortorice, Rose Marie | I23 | b. 20 Jan 1929 | Independence, Tangipahoa, Louisiana, United States |
| 12 | Tortorice, Sam | I109 | ||
| 13 | Tortorice, S. | I55 |




