


Amato Family History
The Genealogy of the Amato Family
New Orleans, Orleans, Louisiana, United States
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Oct 1912 | New Orleans, Orleans, Louisiana, United States | I160 |
2 | ![]() | 1 Dec 1904 | New Orleans, Orleans, Louisiana, United States | I145 |
3 | ![]() | I19 | ||
4 | ![]() | I2 | ||
5 | ![]() | 12 Aug 1923 | New Orleans, Orleans, Louisiana, United States | I6 |
6 | ![]() | I18 | ||
7 | ![]() | I10 | ||
8 | ![]() | 19 Nov 1955 | New Orleans, Orleans, Louisiana, United States | I73 |
9 | ![]() | 25 Mar 1928 | New Orleans, Orleans, Louisiana, United States | I57 |
10 | ![]() | 26 Aug 1930 | New Orleans, Orleans, Louisiana, United States | I53 |
11 | ![]() | 14 Nov 1935 | New Orleans, Orleans, Louisiana, United States | I119 |
12 | ![]() | 27 Aug 1930 | New Orleans, Orleans, Louisiana, United States | I46 |
13 | ![]() | 26 Dec 1936 | New Orleans, Orleans, Louisiana, United States | I137 |
14 | ![]() | 18 Jun 1938 | New Orleans, Orleans, Louisiana, United States | I45 |
15 | ![]() | 1893 | New Orleans, Orleans, Louisiana, United States | I94 |
16 | ![]() | 18 Sep 1931 | New Orleans, Orleans, Louisiana, United States | I72 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 21 Aug 1923 | New Orleans, Orleans, Louisiana, United States | I6 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 Aug 1905 | New Orleans, Orleans, Louisiana, United States | I29 |
2 | ![]() | 22 Sep 1951 | New Orleans, Orleans, Louisiana, United States | I16 |
3 | ![]() | 8 Oct 1930 | New Orleans, Orleans, Louisiana, United States | I93 |
4 | ![]() | 14 Jun 1927 | New Orleans, Orleans, Louisiana, United States | I75 |
5 | ![]() | 24 Nov 1955 | New Orleans, Orleans, Louisiana, United States | I73 |
6 | ![]() | 22 Sep 1975 | New Orleans, Orleans, Louisiana, United States | I46 |
7 | ![]() | 4 Mar 2014 | New Orleans, Orleans, Louisiana, United States | I72 |
8 | ![]() | 27 Dec 1949 | New Orleans, Orleans, Louisiana, United States | I31 |
9 | ![]() | 16 Dec 2020 | New Orleans, Orleans, Louisiana, United States | I23 |
Immigration
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 17 Oct 1904 | New Orleans, Orleans, Louisiana, United States | I29 |
2 | ![]() | 17 Oct 1904 | New Orleans, Orleans, Louisiana, United States | I16 |
3 | ![]() | 17 Oct 1904 | New Orleans, Orleans, Louisiana, United States | I92 |
4 | ![]() | 17 Oct 1904 | New Orleans, Orleans, Louisiana, United States | I93 |
5 | ![]() | 17 Oct 1904 | New Orleans, Orleans, Louisiana, United States | I96 |
6 | ![]() | 17 Oct 1904 | New Orleans, Orleans, Louisiana, United States | I97 |
7 | ![]() | 11 Oct 1909 | New Orleans, Orleans, Louisiana, United States | I98 |
8 | ![]() | 11 Oct 1909 | New Orleans, Orleans, Louisiana, United States | I15 |
9 | ![]() | 11 Oct 1909 | New Orleans, Orleans, Louisiana, United States | I27 |
10 | ![]() | 17 Oct 1904 | New Orleans, Orleans, Louisiana, United States | I30 |
11 | ![]() | 14 May 1903 | New Orleans, Orleans, Louisiana, United States | I20 |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Alesci / Kauffmann | 21 May 1911 | New Orleans, Orleans, Louisiana, United States | F40 |
2 | Amato / Moley | F30 | ||
3 | Amato / Schwarz | F31 | ||
4 | Constance / Amato | F46 | ||
5 | Delaney / Tortorice | 19 Nov 1950 | New Orleans, Orleans, Louisiana, United States | F22 |
6 | Grandich / Ingrassia | 23 Jun 1957 | New Orleans, Orleans, Louisiana, United States | F51 |
7 | Tortorice / Carite | 4 May 1950 | New Orleans, Orleans, Louisiana, United States | F24 |