Amato Family History
The Genealogy of the Amato Family
New Orleans, Orleans, Louisiana, United States
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Oct 1912 | I160 | |
| 2 | 1 Dec 1904 | I145 | |
| 3 | I19 | ||
| 4 | I2 | ||
| 5 | 12 Aug 1923 | I6 | |
| 6 | I18 | ||
| 7 | I10 | ||
| 8 | 19 Nov 1955 | I73 | |
| 9 | 25 Mar 1928 | I57 | |
| 10 | 26 Aug 1930 | I53 | |
| 11 | 14 Nov 1935 | I119 | |
| 12 | 27 Aug 1930 | I46 | |
| 13 | 26 Dec 1936 | I137 | |
| 14 | 18 Jun 1938 | I45 | |
| 15 | 1893 | I94 | |
| 16 | 18 Sep 1931 | I72 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 Aug 1923 | I6 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Aug 1905 | I29 | |
| 2 | 22 Sep 1951 | I16 | |
| 3 | 8 Oct 1930 | I93 | |
| 4 | 14 Jun 1927 | I75 | |
| 5 | 24 Nov 1955 | I73 | |
| 6 | 22 Sep 1975 | I46 | |
| 7 | 4 Mar 2014 | I72 | |
| 8 | 27 Dec 1949 | I31 | |
| 9 | 16 Dec 2020 | I23 |
Immigration
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1904 | I29 | |
| 2 | 17 Oct 1904 | I16 | |
| 3 | 17 Oct 1904 | I92 | |
| 4 | 17 Oct 1904 | I93 | |
| 5 | 17 Oct 1904 | I96 | |
| 6 | 17 Oct 1904 | I97 | |
| 7 | 11 Oct 1909 | I98 | |
| 8 | 11 Oct 1909 | I15 | |
| 9 | 11 Oct 1909 | I27 | |
| 10 | 17 Oct 1904 | I30 | |
| 11 | 14 May 1903 | I20 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Alesci / Kauffmann | 21 May 1911 | F40 |
| 2 | Amato / Moley | F30 | |
| 3 | Amato / Schwarz | F31 | |
| 4 | Constance / Amato | F46 | |
| 5 | Delaney / Tortorice | 19 Nov 1950 | F22 |
| 6 | Grandich / Ingrassia | 23 Jun 1957 | F51 |
| 7 | Tortorice / Carite | 4 May 1950 | F24 |
