Amato Family History
The Genealogy of the Amato Family
Baton Rouge, East Baton Rouge, Louisiana, United States
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I5 | ||
| 2 | I155 | ||
| 3 | I3 | ||
| 4 | 21 Jul 1925 | I202 | |
| 5 | 4 Oct 1938 | I116 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Nov 2003 | I6 | |
| 2 | 16 Feb 1958 | I201 | |
| 3 | 21 Jul 1982 | I184 | |
| 4 | 8 Mar 2005 | I206 | |
| 5 | 29 Aug 2009 | I130 | |
| 6 | 29 Dec 2002 | I132 | |
| 7 | 23 Apr 2012 | I13 | |
| 8 | 1977 | I128 | |
| 9 | 6 Feb 1978 | I11 | |
| 10 | 17 Apr 2012 | I7 | |
| 11 | 14 Dec 1942 | I202 | |
| 12 | 22 Jun 1954 | I197 | |
| 13 | 22 Jul 2004 | I12 |
