Amato Family History
The Genealogy of the Amato Family
Cemeteries
| 1. | Colonial Cemetery & Mausoleum | Independence, Tangipahoa, Louisiana, United States |
| 2. | Greenoaks Memorial Park | Baton Rouge, East Baton Rouge, Louisiana, United States |
| 3. | Sharkey Cemetery | Amite City, Tangipahoa, Louisiana, United States |
| 4. | Saint Roch Cemetery | New Orleans, Orleans, Louisiana, United States |
| 5. | Saint Vincent de Paul Cemetery | New Orleans, Orleans, Louisiana, United States |
| 6. | Garden Of Memories | Metairie, Jefferson, Louisiana, United States |
| 7. | Greenwood Cemetery | New Orleans, Orleans, Louisiana, United States |
| 8. | Saint Patrick Cemetery | New Orleans, Orleans, Louisiana, United States |
| 9. | Bunkers Eden Vale Memorial Park | Las Vegas, Clark, Nevada, United States |
| 10. | Resthaven | Baton Rouge, East Baton Rouge, Louisiana, United States |
| 11. | Roselawn Memorial Park | Baton Rouge, East Baton Rouge, Louisiana, United States |
| 12. | Bethany Presbyterian Church Cemetery | Centreville, Amite, Mississippi, United States |
| 13. | Hollywood Cemetery | McComb, Pike, Mississippi, United States |
| 14. | Zion Hill Cemetery | Liberty, Amite, Mississippi, United States |
| 15. | Liberty Cemetery | Liberty, Amite, Mississippi, United States |
| 16. | Rowland Wilkinson Cemetery | Liberty, Amite, Mississippi, United States |
| 17. | Roseland Cemetery | Gloster, Amite, Mississippi, United States |
| 18. | Talbert Cemetery | Gloster, Amite, Mississippi, United States |
Birth
Matches 1 to 50 of 182
Christened
Matches 1 to 50 of 228
Died
Matches 1 to 50 of 197
Buried
Matches 1 to 50 of 232
Military
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Military |
Person ID | ||
| 1 | I147 | |||
| 2 | I57 | |||
| 3 | 1934 | I183 | ||
| 4 | I150 | |||
| 5 | 1888 | I33 | ||
| 6 | I11 | |||
| 7 | I24 | |||
| 8 | I25 | |||
| 9 | I212 | |||
Naturalization
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
| 1 | 5 Nov 1948 | I16 | ||
| 2 | 6 Mar 1945 | I15 | ||
| 3 | 1951 | I21 | ||
| 4 | I33 | |||
| 5 | I32 | |||
| 6 | 9 Dec 1943 | I20 | ||
Occupation
Matches 1 to 50 of 69
Residence
Matches 1 to 50 of 108
Married
Matches 1 to 50 of 69
Divorced
Matches 1 to 50 of 95
