Amato Family History
The Genealogy of the Amato Family
All Media
Matches 51 to 100 of 250 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 51 | Domenica "Mamie" Alesci Domenica "Mamie" Alesci | ||
| 52 | Domenica Alesci Age Certificate Domenica Alesci Age Certificate | ||
| 53 | Domenica Alesci Birth Certificate Domenica Alesci Birth Certificate | ||
| 54 | Domenica Alesci Death Certificate Domenica Alesci Death Certificate | ||
| 55 | Domenica Alesci Naturalization Petition Domenica Alesci Naturalization Petition | ||
| 56 | Domenica Alesci SS Liguria Passenger Index Domenica Alesci SS Liguria Passenger Index | ||
| 57 | Domenica Amato Naturalization C File Domenica Amato Naturalization C File | ||
| 58 | Emerson Wilkinson Emerson Wilkinson | ||
| 59 | At least one living or private individual is linked to this item - Details withheld. | ||
| 60 | Erastus Longmire Sarah Wilkinson Marriage Record Erastus Longmire Sarah Wilkinson Marriage Record | ||
| 61 | Frances Fontana Frances Fontana | ||
| 62 | Francis Amato City Directory 1945 Francis Amato City Directory 1945 | ||
| 63 | Francis Amato City Directory 1947 Francis Amato City Directory 1947 | ||
| 64 | Francis Amato City Directory 1952 Francis Amato City Directory 1952 | ||
| 65 | Francis Amato City Directory 1954 Francis Amato City Directory 1954 | ||
| 66 | Francis Amato City Directory 1957 Francis Amato City Directory 1957 | ||
| 67 | Francis Amato City Directory 1958 Francis Amato City Directory 1958 | ||
| 68 | Francis Amato Daltons Newspaper Ad Francis Amato Daltons Newspaper Ad | ||
| 69 | Francis Amato Draft Registration 1942 Francis Amato Draft Registration 1942 | ||
| 70 | Francis Amato First Communion Francis Amato First Communion | ||
| 71 | Francis Amato Grammar School Diploma Francis Amato Grammar School Diploma | ||
| 72 | Francis Amato Marie Tortorice Marriage Certificate Francis Amato Marie Tortorice Marriage Certificate | ||
| 73 | Francis Amato Mary Tortorice Bench Status: Located; Francis Amato Mary Tortorice Bench | ||
| 74 | Francis Amato Mary Tortorice Headstone Status: Located; Francis Amato Mary Tortorice Headstone | ||
| 75 | Francis Amato Original Baptism Certificate Francis Amato Original Baptism Certificate | ||
| 76 | Francis Amato Shipyard Newspaper Piece Francis Amato Shipyard Newspaper Piece | ||
| 77 | Francis Amato Voter Registration Card Francis Amato Voter Registration Card | ||
| 78 | Francis Henry Amato Francis Henry Amato | ||
| 79 | Francis Henry Amato Baptism Certificate Francis Henry Amato Baptism Certificate | ||
| 80 | Francis Henry Amato Birth Certificate Francis Henry Amato Birth Certificate | ||
| 81 | Francis Henry Amato Death Certificate Francis Henry Amato Death Certificate | ||
| 82 | Francis Henry Amato Funeral Bookmark Francis Henry Amato Funeral Bookmark | ||
| 83 | Frank Corrente Alien Record #2294334 Frank Corrente Alien Record #2294334 | ||
| 84 | Frank Corrente Sr 1940 Census Frank Corrente Mary Villefranca Pete Corrente George Corrente | ||
| 85 | Frank Corrente Sr Death Certificate Frank Corrente Sr Death Certificate | ||
| 86 | Frank Corrente Sr Marie Villefranca Headstone Status: Located; Frank Corrente Sr Marie Villefranca | ||
| 87 | Frank Corrente Sr. Frank Corrente Sr. | ||
| 88 | Frank Tortorice Funeral Bookmark Frank Tortorice Funeral Bookmark | ||
| 89 | Frank Tortorice Margaret Carite Marriage Certificate Frank Tortorice Margaret Carite Marriage Certificate | ||
| 90 | Franklin Wilkinson 1880 Census Frank Wilkinson Martha Dixon Isa Leonora Wilkinson | ||
| 91 | Franklin Wilkinson 1900 Census Frank Wilkinson Martha Dixon Isa Leonora Wilkinson John Wilkinson Lillian Wilkinson Edith Wilkinson (Margaret Edith Wilkinson) Rhoda Wilkinson Willie Ray Wilkinson | ||
| 92 | Franklin Wilkinson 1910 Census Frank Wilkinson Martha Dixon M Edith Wilkinson Rosa Wilkinson (Rhoda Wilkinson) Willie R Wilkinson | ||
| 93 | Franklin Wilkinson Headstone Status: Located; Franklin Wilkinson Headstone | ||
| 94 | Franklin Wilkinson Martha Dixon Marriage Record Franklin Wilkinson Martha Dixon Marriage Record | ||
| 95 | Gaetano Tortorice Gaetano Tortorice | ||
| 96 | Gaetano Tortorice 1930 Census Tony Tortorice Rosa Corrente Josie Tortorice Joe Tortorice Frank Tortorice Mary Tortorice Rosa Tortorice | ||
| 97 | At least one living or private individual is linked to this item - Details withheld. | ||
| 98 | Gaetano Tortorice Draft Registration Gaetano Tortorice Draft Registration | ||
| 99 | Gaetano Tortorice Headstone Status: Located; Gaetano Tortorice | ||
| 100 | Gaetano Tortorice Naturalization C File Gaetano Tortorice Naturalization C File |
