Amato Family History
The Genealogy of the Amato Family
All Media
Matches 201 to 250 of 250 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 201 | Rose Corrente Naturalization Book Rose Corrente Naturalization Book | ||
| 202 | Rose Tortorice Rose Tortorice | ||
| 203 | Salvatore Buzzetta Maria Amato Marriage Certificate Salvatore Buzzetta Maria Amato Marriage Certificate | ||
| 204 | At least one living or private individual is linked to this item - Details withheld. | ||
| 205 | At least one living or private individual is linked to this item - Details withheld. | ||
| 206 | SS Lazio Passenger Manifest April 21, 1909-May 6, 1909 Vincent Amato | ||
| 207 | SS Liguria SS Liguria | ||
| 208 | SS Liguria Passenger Manifest September 22, 1909-October 11, 1909 Maria Geloso Vincent Amato Maria Amato | ||
| 209 | SS Liguria Passenger Manifest September 29, 1904-October 17, 1904 Antonio Alesci Maria Longo Rosalia Alesci Vita Catarina Alesci Michale Alesci Vita Alesci Domenica Alesci | ||
| 210 | SS Manilla Passenger Manifest April 24, 1903-May 14, 1903 Gaetano Tortorice | ||
| 211 | At least one living or private individual is linked to this item - Details withheld. | ||
| 212 | Thelma Courtney Thelma Courtney | ||
| 213 | Thomas Cleveland Sharkey Jr Thomas Cleveland Sharkey Jr | ||
| 214 | Thomas Cleveland Sharkey Sr 1910 Census Thomas Sharkey Mattie Singleton John L Sharkey | ||
| 215 | Thomas Cleveland Sharkey Sr 1920 Census Thomas Cleveland Sharkey Sr Mattie Singleton John Lawrence Sharkey Robert Sharkey Thomas Cleveland Sharkey Jr Lillie Sharkey | ||
| 216 | Thomas Cleveland Sharkey Sr 1940 Census Thomas Cleveland Sharkey Sr Mattie Singleton Thomas Cleveland Sharkey Jr Agnes Sharkey Charlie Sharkey Fara Lea Sharkey | ||
| 217 | Thomas Cleveland Sharkey Sr Draft Card 1942 Thomas Cleveland Sharkey Sr Draft Card 1942 | ||
| 218 | Thomas Cleveland Sharkey Sr Draft Registration 1918 Thomas Cleveland Sharkey Sr Draft Registration 1918 | ||
| 219 | Thomas Cleveland Sharkey Sr Headstone Status: Located; Thomas Cleveland Sharkey Sr Headstone | ||
| 220 | Thomas Sharkey Jr Headstone Status: Located; Thomas Sharkey Jr Headstone | ||
| 221 | Thomas Sharkey Jr Julia Ivaughn Wilkinson Headstone Status: Located; Thomas Sharkey Jr Julia Ivaughn Wilkinson Headstone | ||
| 222 | Thomas Sharkey Sr Mattie Singleton Marriage Certificate Thomas Sharkey Sr Mattie Singleton Marriage Certificate | ||
| 223 | Vincent Amato Vincent Amato | ||
| 224 | At least one living or private individual is linked to this item - Details withheld. | ||
| 225 | At least one living or private individual is linked to this item - Details withheld. | ||
| 226 | Vincent Amato Affidavit From Sam Cortese Vincent Amato Affidavit From Sam Cortese | ||
| 227 | Vincent Amato Birth Certificate Vincent Amato Birth Certificate | ||
| 228 | Vincent Amato City Directory 1932 Vincent Amato City Directory 1932 | ||
| 229 | Vincent Amato City Directory 1945 Vincent Amato City Directory 1945 | ||
| 230 | Vincent Amato City Directory 1949 Vincent Amato City Directory 1949 | ||
| 231 | Vincent Amato City Directory 1960 Vincent Amato City Directory 1960 | ||
| 232 | Vincent Amato Death Certificate Vincent Amato Death Certificate | ||
| 233 | Vincent Amato Domenica Alesci Marriage Certificate Vincent Amato Domenica Alesci Marriage Certificate | ||
| 234 | Vincent Amato Draft Registration 1942 Vincent Amato Draft Registration 1942 | ||
| 235 | Vincent Amato Draft Registrations 1917 Vincent Amato Draft Registrations 1917 | ||
| 236 | Vincent Amato Immigration Petition Vincent Amato Immigration Petition | ||
| 237 | Vincent Amato Naturalization Documents Vincent Amato Naturalization Documents | ||
| 238 | Vincent Amato Social Security Application Vincent Amato Social Security Application | ||
| 239 | Vincenzia Alesci Birth Certificatate Vincenzia Alesci Birth Certificatate | ||
| 240 | Vita Alesci SS Liguria Passenger Index Vita Alesci SS Liguria Passenger Index | ||
| 241 | Vita Caterina Alesci SS Liguria Passenger Index Vita Caterina Alesci SS Liguria Passenger Index | ||
| 242 | Wilbur Ratcliff Irma Lee Drummond Marriage Record Wilbur Ratcliff Irma Lee Drummond Marriage Record | ||
| 243 | William Berryhill Mary Wilkinson Marriage Record William Berryhill Mary Wilkinson Marriage Record | ||
| 244 | Willie Ray Wilkinson Willie Ray Wilkinson | ||
| 245 | Willie Ray Wilkinson Draft Registration 1918 Willie Ray Wilkinson Draft Registration 1918 | ||
| 246 | Willie Ray Wilkinson Gladys Drummond Headstone Status: Located; Willie Ray Wilkinson Gladys Drummond Headstone | ||
| 247 | Willie Ray Wilkinson Gladys Drummond Marriage Certificate Willie Ray Wilkinson Gladys Drummond Marriage Certificate | ||
| 248 | Willie Ray Wilkinson Headstone Status: Located; Willie Ray Wilkinson Headstone | ||
| 249 | Willie Wilkinson 1930 Census Willie Ray Wilkinson Gladys Drummond Emerson Wilkinson Ivaughn Wilkinson | ||
| 250 | Willie Wilkinson 1940 Census Willie Wilkinson Gladys Drummond Emerson Wilkinson Ivaughn Wilkinson Joyce Rae Wilkinson |
