Amato Family History
The Genealogy of the Amato Family
All Media
Matches 101 to 150 of 250 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 101 | Gaetano Tortorice Rosa Corrente Marriage Certificate Gaetano Tortorice Rosa Corrente Marriage Certificate | |||
| 102 | Gaetano Tortorice Rose Corrente Headstone Status: Located; Gaetano Tortorice Rose Corrente | |||
| 103 | Gaetano Tortorice SS Manilla Passenger Index Gaetano Tortorice SS Manilla Passenger Index | |||
| 104 | At least one living or private individual is linked to this item - Details withheld. Status: Located; | |||
| 105 | At least one living or private individual is linked to this item - Details withheld. | |||
| 106 | George Barbier Draft Card 1942 George Barbier Draft Card 1942 | |||
| 107 | George Barbier Headstone Status: Located; George Barbier | |||
| 108 | Giacamo Amato 1930 Census Giacamo Amato Mary Geloso Giacamo Amato Jr. | |||
| 109 | Giacomo Amato Giacomo Amato | |||
| 110 | Giacomo Amato 1910 Census Giacomo Amato Maria Geloso Andre Amato Vincent Amato Maria Amato | |||
| 111 | Giacomo Amato 1920 Census Giacomo Amato Maria Geloso Charlie Amato | |||
| 112 | Giacomo Amato Death Certificate Giacomo Amato Death Certificate | |||
| 113 | Giacomo Amato Family Headstone Giacomo Amato Maria Geloso Vincent Amato Andre Amato | |||
| 114 | Giacomo Amato Maria Geloso Marriage Information
Vincent Amato Baptism Information Giacomo Amato Maria Geloso Marriage Information Vincent Amato Baptism Information | |||
| 115 | Giangrosso Family Headstone Status: Located; Rosalia Alesci Caterina/Maria Longo Domenica/Mamie Alesci | |||
| 116 | Gladys Drummond Gladys Drummond | |||
| 117 | Gladys Drummond Headstone Status: Located; Gladys Drummond Headstone | |||
| 118 | Guiseppini Saltonia Death Certificate Guiseppini Saltonia Death Certificate | |||
| 119 | Guiseppini Saltonia Headstone Status: Located; Guiseppini Saltonia | |||
| 120 | Guiseppini Tortorice Guiseppini Tortorice | |||
| 121 | Guiseppini Tortorice Alien Record 1615647 Guiseppini Tortorice Alien Record 1615647 | |||
| 122 | Guiseppini Tortorice Naturalization Book Guiseppini Tortorice Naturalization Book | |||
| 123 | Harold Drummond 1940 Census Harold Drummond | |||
| 124 | Harold Drummond Military Card Harold Drummond Military Card | |||
| 125 | Harold Drummond Veteran Headstone Application Harold Drummond Veteran Headstone Application | |||
| 126 | Havis Drummond 1940 Census Havis Drummond Helen Knighten Hebert Knighten | |||
| 127 | Havis Drummond Draft Card 1939 Havis Drummond Draft Card 1939 | |||
| 128 | Helen Knighten Helen Knighten | |||
| 129 | At least one living or private individual is linked to this item - Details withheld. | |||
| 130 | index.html | |||
| 131 | Isa Wilkinson Headstone Status: Located; Isa Wilkinson Headstone | |||
| 132 | Jack Delaney Jack Delaney | |||
| 133 | Jack Delaney Headstone Jack Delaney Headstone | |||
| 134 | Jack Delaney Rose Tortorice Marriage Certificate Jack Delaney Rose Tortorice Marriage Certificate | |||
| 135 | James Amato James Amato | |||
| 136 | James Amato Draft Card 1942 James Amato Draft Card 1942 | |||
| 137 | James Amato Frances Fontana Headstone Status: Located; James Amato Frances Fontana Headstone | |||
| 138 | James Amato Frances Fontana Marriage Record James Amato Frances Fontana Marriage Record | |||
| 139 | At least one living or private individual is linked to this item - Details withheld. | |||
| 140 | James Drummond 1900 Census Thomas Drummond (James Drummond) Amelia Toler Alvie Drummond | |||
| 141 | John Cain Wilkinson Draft Card 1942 John Cain Wilkinson Draft Card 1942 | |||
| 142 | John Cain Wilkinson Jr Death Certificate John Cain Wilkinson Jr Death Certificate | |||
| 143 | John Cain Wilkinson Jr Headstone John Cain Wilkinson Jr Headstone | |||
| 144 | John Cain Wilkinson Sr Headstone Status: Located; John Cain Wilkinson Sr Headstone | |||
| 145 | John L Sharkey Headstone Status: Located; John L Sharkey Headstone | |||
| 146 | Jones Dixon Headstone Status: Located; Jones Dixon Headstone | |||
| 147 | Jones Dixon Margaret Wilkinson Marriage Record Jones Dixon Margaret Wilkinson Marriage Record | |||
| 148 | Joseph Tortorice Joseph Tortorice | |||
| 149 | At least one living or private individual is linked to this item - Details withheld. | |||
| 150 | Joseph Tortorice Headstone Status: Located; Joseph Tortorice |
